
Name of Governor | State | Salaries | Population |
Arnold Schwarzennegger | California | 206,500 | 36,756,666 |
Adrian Fenty | DC Mayor | 200,000 | 591,833 |
Vincent Gray | DC Council Chairman | 190,000 | 591,833 |
David Paterson | New York | 179,000 | 19,490,297 |
Jennifer Granholm | Michigan | 177,000 | 10,003,422 |
Jon Corzine | New Jersey | 175,000 | 8,682,661 |
Timothy M. Kaine | Virginia | 175,000 | 7,769,089 |
Edward G. Rendell | Pennsylvania | 164,396 | 12,448,279 |
Pat Quinn | Illinois | 155,600 | 12,901,563 |
Christine Gregoire | Washington | 150,995 | 6,549,224 |
Martin O'Malley | Maryland | 150,000 | 5,633,597 |
M. Jodi Rell | Connecticut | 150,000 | 3,501,252 |
Ted Strickland | Ohio | 144,830 | 11,485,910 |
Jim Douglas | Vermont | 143,957 | 621,270 |
Jim Gibbons | Nevada | 141,000 | 2,600,167 |
Deval Patrick | Massachussetts | 140,535 | 6,497,967 |
C. Brad Henry | Oklahoma | 140,000 | 3,642,361 |
Steve Beshear | Kentucky | 137,506 | 4,269,245 |
Jim Doyle | Wisconsin | 137,092 | 5,627,967 |
Sonny Perdue | Georgia | 135,281 | 9,685,744 |
Charle Christ | Florida | 132,932 | 18,328,340 |
Jack A. Markell | Deleware | 132,500 | 873,092 |
Beverly Perdue | North Carolina | 130,629 | 9,222,414 |
Chet Culver | Iowa | 130,000 | 3,002,555 |
Sean Parnell | Alaska | 125,000 | 686,293 |
DC Council Average Salary | DC Councilmember | 125,000 | 591,833 |
Haley Barbour | Mississippi | 122,160 | 2,938,618 |
Jay Nixon | Missouri | 122,087 | 5,911,605 |
Tim Pawlenty | Minnesota | 120,303 | 5,220,393 |
Donald Carcieri | Rhode Island | 117,817 | 1,050,788 |
Rick Perry | Texas | 115,345 | 24,326,974 |
Robert R. Riley | Alabama | 112,895 | 4,661,900 |
Linda Lingle | Hawaii | 112,000 | 1,288,198 |
William B. Richardson III | New Mexico | 110,000 | 1,984,356 |
John Lynch | New Hampshire | 108,990 | 1,315,809 |
Mark Sanford | South Carolina | 106,078 | 4,479,800 |
Mark Parkinson | Kansas | 105,889 | 2,802,134 |
V.L. "Butch" Otter | Idaho | 105,560 | 1,523,816 |
M. Michael Rounds | South Dakota | 105,544 | 804,194 |
Dave Heinman | Nebraska | 105,000 | 1,783,432 |
Dave Freudenthal | Wyoming | 105,000 | 532,668 |
John Huntsman Jr. | Utah | 104,000 | 2,736,424 |
Brian Schweitzer | Montana | 96,462 | 967,440 |
Mitch Daniels | Indiana | 95,000 | 6,376,792 |
Bobby Jindal | Louisiana | 95,000 | 4,410,796 |
Joe Manchin | West Virginia | 95,000 | 1,812,035 |
Jan Brewer | Arizona | 95,000 | 1,275,509 |
Ted Kulongski | Oregon | 93,600 | 3,790,060 |
John Hoeven | North Dakota | 92,483 | 641,481 |
August William "Bill" Ritter, Jr. | Colorado | 90,000 | 4,939,456 |
Phil Bredesen | Tennessee | 85,000 | 6,214,888 |
Mike Beebe | Arkansas | 80,848 | 2,855,390 |
John Baldacci | Maine | 70,000 | 1,316,456 |











0 comments:
Post a Comment